100m 11.0  
1 J. Rick 10.7 2008
2 J. Clizbe 11.25 2008
3 L. Darling 11.36 2007
3 J.T. Fitzgerald 11.2 2008
3 N. Angle 11.2 2004
6 B. Steffen 11.3 2008
7 R. Robinson 11.58 2006
8 E. Starcevic 11.8 2008
8 A. Buehrer 11.8 2007
8 K. Sorenson 11.8 2002
8 T. Dockins 11.8 2003
8 B. Dundas 11.8 2006
  200m 23.00  
1 L. Darling 22.53 2008
2 B. Steffen 22.56 2008
2 J.T. Fitzgerald 22.6 2008
4 N. Angle 23.23 2004
5 J. Rick 23.30 2007
6 R. Robinson 23.69 2006
7 A. Buehrer 23.6 2007
8 J. Jensen 24.13 2006
9 J. Clizbe 23.9 2008
10 K. Sorenson 24.1 2003
  400m 50.30  
1 L. Darling 50.69 2007
2 J.T. Fitzgerald 51.42 2008
3 J. Jensen 51.60 2006
4 A. Buehrer 52.26 2007
5 K. Sorenson 52.75 2003
6 R. Robinson 53.01 2007
6 D. Scott 54.3 2003
8 A. Bearden 54.3 2003
9 C. Kwiatkowski 54.9 2006
10 B. Dundas 55.6 2005
  800m 1.59.0  
1 J. Jensen 1.56.82 2006
2 N. Castellon 1.58.00 2004
3 B. Baltrus 1.58.23 2007
4 C. Kwiatkowski 1.59.8 2006
5 A. Polhamus 1.59.98 2004
6 M. Gavareski 2.00.87 2003
7 B. Bostrom 2.03.57 2003
8 E. Citron 2.04.73 2007
9 E. Hermann 2.05.5 2004
10 M. McClement 2.08.8 2008
  1600m 4.32.0  
1 C. Kwiatkowski 4.16.58 2007
2 E. Hermann 4.20.42 2004
3 B. Baltrus 4.24.58 2007
4 J. Jensen 4.25.2 2004
5 N. Castellon 4.30.51 2004
6 B. Bostrom 4.30.91 2003
7 M. Gavareski 4.31.5 2003
8 A. Polhamus 4.31.6 2004
9 M. McClement 4.39.21 2008
10 E. Citron 4.43.85 2007
  3200m 9.45.0  
1 C. Kwiatkowski 9.05.88 2007
2 E. Hermann 9.18.53 2004