800m - 1.59   Year
1 Rod Hallman 1.54.5 1973
2 Brad Peterson 1.55.8 1980
3 Simon Jones 1.56.3 1993
4 Sam Alexander 1.56.55 1990
5 Joel Jensen 1.56.82 2006
6 Bruce Milliman 1.57.4 1971
7 Jody Reyes 1.57.9 1998
8 Noe Castellon 1.58.00 2004
9 Brocken Baltrus 1.58.23 2007
10 Jason Polly 1.58.1 1995
11 John Songster 1.58.7 1983
12 Don Hulme 1.59.6y 1967
13 Chris Kwiatkowski 1.59.8 2006
14 Aaron Polhamus 1.59.98 2004
  1600m - 4.32   Year
1 Chris Kwiatkowski 4.16.58 2007
2 Sam Alexander 4.16.75  1991
3 Emmet Hogan  4.18.1 1987
4 Eli Hermann 4.20.42 2004
5 Brocken Baltrus 4.24.58 2007
6 Joel Jensen 4.25.2 2004
7 Rod Halliman            4.25.6 1993
8 Eric Eidsvik     4.25.8 1996
9 Simon Jones 4.29.2 1992
10 Tony Kaiser 4:29.5y 1965
11 Noe Castellon 4.30.51 2004
12 Tomm Johnson      4.30.7 1998
13 Bjorn Bostrom 4.30.91 2003
14 Paul Bocci           4.31.4 1980
15 Michael Gavareski 4.31.5 2003
16 Aaron Polhamus 4.31.6 2004
  3200m - 9.45   Year
1 Chris Kwiatkowski 9.05.88 2007
2 Sam Alexander 9.07.32 1991
3 Eli Hermann 9.18.27 2004
4 Emmett Hogan 9.15.75 1987
5 Eric Eidsvik 9.32.6 1995
6 Phil Walsh 9.33.0 1989
7 Eric Anderson  9.33.1 1981
8 Tomm Johnson 9.42.2 1998
9 Eric Dyrland  9.42.8 1978
10 Brian Brown  9.44.3 1991
11 Matthew McClement 9.49.55 2008
12 Bjorn Bostrom 9.50.2 2003
13 Michael Gavareski 9.50.5 2003
14 Noe Castellon 9.59.1 2004
  100m - 11.0   Year
1 Jeremy Rick 10.7 2008
2 Rod Bring 10.8 1975
3 Garth Pooleon 10.9 1986
3 Bob Blum 10.9 1964
5 Matt Zandstra 11.0 1987
5 Jeff Varner 11.0 1977
5 Bill Bragg 11.0 1975
5 Tim Johnson 11.0 1974
5 Riley Poyner 11.0 1960
5 Willard Oates 11.0 1947
1
  200m - 23.0   Year
1 Willard Oates 21.4 1947
2 Brad Stephan 21.9 1969
3 Doug Wight 22.1 1964
4 Walter Williams 22.2 1994
5 Logan Darling 22.53 2008
6 Brock Steffen 22.56 2008
6 J.T. Fitzgerald 22.6 2008
8 Steve Paschel 22.7 1992
9 Brad Peterson 22.8 1979
10 Jeff Varner 22.9 1977
10 Rod Bring 22.9 1974
10 Bob Blum 22.9 1964
13 Nate Angle 23.23 2004
  400m - 50.3   Year
1 Brad Stephan 47.7 1969
2 Paul Wallace 48.8 1966
3 Brad Peterson 49.0 1980
4 Bruce Smith 49.5 1963
5 Ed Bowden 49.7 1955
5 Gareth Pooleon 49.7 1998
7 Will Roehl 50.2 1966
8 Bill Bragg 50.3 1975
  110H - 15.1   Year
1 Bob Blum 13.9 1964
2 Brad Stephan 14.4 1969
3 Brian Blum 14.6 1992
4 Hans Nelson 14.7 1992
5 Bob McGinnis 14.8 1963
6 Carr Lanham 14.9 1977
6 Ted Genger 14.9 1980
8 Don French 15.0 1949
9 Ryan Howell 15.1 1998
9 Gareth Pooleon 15.1 1985
9 Glen Goepfert 15.1 1983
  300H - 41.0   Year
1 Gareth Pooleon 38.22 1986
2 Logan Darling 38.70 2007
3 Brian Blum 38.8 1994
4 Hans Nelson 39.26 1992
5 Ryan Howell 39.6 1998
6 Andy Irvin 40.0 1990
  4x100 R - 44.0   Year
1 Lemoine, Nordvedt, 43.29 1990
Crocker, Elmendorf
2 Bragg, Johnson, 43.3 1974
Ely, Bring
3 Kurtz, Stromberg, 43.51 1986
Pooleon, Zandstra
4 Lemoine, Bring, 43.52 1988
Nordvedt, Zandstra
5 Steffen, Darling, 43.55 2008
  Fitzgerald, Rick    
6 Lemoine, Crocker, 43.65 1989
Bring, Nordvedt
7 Pauley-Wood, Williams 43.6 1994
Blum, Walkup
8 Huffman, Bengen, 43.72 1982
Thorsteinsen, Rubenak
9 Pauley-Wood, Blum, 43.7 1993
Smith, Williams
10 Williams, Blum, 43.9 1992
Nelson, Pashel
11 Johnson, Gustafson, 44.0 1977
Lanham, Varner
  4x200 R   Year
1 Blum, McGinnis, 1.30.4 1963
Richards, Smith
  4x400 R - 3.29.0   Year
1 Howard, Peterson, 3.24.0 1980
Genger, Peterson
2 Blum, Nelson, 3.24.6 1994
Brionez, Price
3 Woodmansee, Nordvedt, 3.25.5 1988
Bring, Zandstra
4 Robinson, Baltrus, 3.25.66 2007
  Buehrer, Darling    
5 Smith, Follis, 3.26.1 1962
Johnson, Hamstreet
6 Stephan, Gustafson, 3.26.33 1978
Limbacher, Peterson
7 ? 3.27.0 1973
8 Harris, Irvin, 3.27.1 1990
Elmendorf, Nordvedt
9 Rhoel, Trentman, 3.27.7 1974
Taylor, Bragg
10 Peterson, Howard, 3.27.8 1979
Peterson, Genger
10 Nordvedt, Johnson, 3.28.0 1960
Smith, Follis
11 Brionez, Walkup, 3.28.0 1993
Jones, Price
12 Castellon, Angle, 3.29.67 2004
  Polhamus, Jensen    
13 Scott, Sorenson, 3.29.71 2003
  Bearden, Jensen    
14 Jensen, Kwiatkowski, 3.29.76 2006
  Darling, Robinson