100m 12.9  
1 S. Cutbill 12.50 2008
2 E. Couvelier 12.90 2005
3 L. Vanderstaay 12.98 2006
4 S. Palmer 13.03 2003
5 A. Burt 12.9 2004
5 K. Gardner 12.9 2002
7 A. Mullarky 13.47 2008
7 S. Veenbaas 13.4 2004
8 C. Hotchkiss 13.5 2006
8 M. Shannon 13.5 2004
  200m 27.0  
1 E. Couvelier 26.52 2006
2 L. Vanderstaay 26.57 2006
3 A. Burt 26.4 2003
4 S. Cutbill 26.83 2008
5 K. Gardner 26.85 2002
6 S. Palmer 26.98 2004
7 S. Veenbaas 27.40 2003
8 E. Wayerski 28.10 2008
9 B. Friday 28.32 2006
9 A. Mullarky 28.3 2008
  400m 60.5  
1 B. Friday 58.54 2008
2 A. Burt 58.91 2004
3 H. Jensen 62.2 2008
4 S. Veenbaas 62.80 2003
5 D. Gardner 63.00 2003
6 M. Short-Miller 63.05 2008
7 L. Vanderstaay 63.37 2006
8 B. Howlett 64.04 2006
9 L. Martinez 64.4 2005
10 R. Sager 64.65 2008
  800m 2.25.0  
1 B. Friday 2.13.49 2008
2 C. Cassidy 2.20.88 2008
3 H. Jensen 2.20.95 2007
4 N. Cullop 2.24.4 2004
5 K. Carter 2.25.0 2005
6 A. Burt 2.27.2 2002
7 M. Engle 2.31.0 2005
8 E. Robertson 2.34.25 2006
9 C. Leischner 2.34.7 2008
10 R. Yorkston 2.35.6 2006
  1600m 5.25.0  
1 B. Friday 4.54.51 2007
2 H. Jensen 5.06.06 2006
3 K. Carter 5.18.81 2005
4 M. Engle 5.22.71 2005
5 C. Cassidy      5.20.67* 5.27.09 2008
6 N. Cullop 5.27.2 2003
7 R. Yorkston 5.29.34* 2006
7 A. Reynolds 5.38.93 2008
9 L. North 5.40.0 2005
10 A. Dalton 5.44.0 2007
  3200m 12.20.0  
1 H. Jensen 11.21.50 2006
2 K. Carter 11.27.8 2005
3 M. Engle 11.34.8 2005
4 R. Yorkston 11.42.4 2006
5 N. Cullop 12.01.0 2003
6 A. Reynolds 12.06.88 2008
7 A. Dalton 12.09.9 2007
8 K. Thomas 12.21.76 2007
9 L. North 12.26.28 2005
10 B. Smith 12.27.29 2008
  100H 16.5  
1 A. Miles 17.14 2003
2 C. Bodven 17.6 2002
3 M. Rood 18.22 2002
4 B. Ssebanikitta 18.6 2006
5 L. Figgie 18.7 2008
6 K. Mullen 19.3 2006
7 T. Randmell 19.68 2004
8 H. Shupe 20.51 2004
9
10
  300H 48.0  
1 A. Miles 49.40 2003
2 M. Rood 51.26 2002
3 D. Gardner 51.7 2003
4 L. Figgie 52.6 2008
5 H. Shupe 54.07 2005
6 B. Ssebanakitta 54.85 2007
7 K. Mullen 55.3 2006
8 C. Bodven 56.3 2001
9 T. Randmell 57.29 2004
10 M. Matthews 57.9 2004
  Shot Put 34'  
1 M. Griffin 35' 6.5 2008
2 M. Shannon 34' 10.5 2004
3 L. Sowers 31' 5.75 2004
4 M. Keys 30' 5 2007
5 N. Kuhns 29' 9 2003
6 K. Thomas 29' 2.75 2006
7 C. Petty 29' 2 2008
8 A. Armstrong 28' 7 2007
9 S. Magana 27' 4.5 2008
10 J. Danzig 27' 3.75 2003
  Discus 105'  
1 M. Keys 116' 7 2008
2 J. Solar 113' 11 2002
3 C. Bodven 109' 10.75 2004
4 K. Thomas 101' 2 2005
5 N. Kuhns 95' 0 2003
6 L. Sowers 93' 5 2004
7 M. Griffin 93' 0 2008
8 J. Tomtan 92' 8 2003
9 M. Shannon 90' 2.75 2005
10 K. Cullop 89' 5 2002
  Javelin 103'  
1 M. Shannon 104' 3 2004
2 J. Ibach 103' 4 2004
3 C. Bodven 93' 4 2004
4 B. Morin 89' 11 2002
4 K. Cullop 89' 11 2002
6 E. West 83' 9 2006
7 D. Gardner 81' 6 2002
8 I. Maute-Gib. 77' 9 2007
9 A. Armstrong 77' 3 2005
10 J. Mimier 76' 7 2003
  Long Jump 16'  
1 K. Gardner 18' 5.5 2003
2 S. Palmer 15' 4.25 2003
3 A. Mullarky 15' 4 2007
4 T. Angle 14' 11.5 2008
5 M. Berres 14' 6.5 2006
6 J. Larson 14' 5.25 2008
6 S. Rivers 14' 2.25 2008
8 H. Gowan 13' 10 2007
9 E. Couveiler 12' 10.75 2005
10 T. Randmell 12' 9.5 2004
  Triple Jump 32'  
1 K. Gardner 38' 8.75 2003
2 T. Angle 35' 1.25 2008
3 J. Larson 33' 2.75 2006
4 S. Palmer 32' 1 2003
5 S. Rivers 30' 10.75 2008
6 A. Mullarky 29' 7.5 2007