100m 12.9  
1 S. Cutbill 12.50 2008
2 E. Couvelier 12.90 2005
3 L. Vanderstaay 12.98 2006
4 S. Palmer 13.03 2003
5 A. Burt 12.9 2004
5 K. Gardner 12.9 2002
7 A. Mullarky 13.47 2008
7 S. Veenbaas 13.4 2004
8 C. Hotchkiss 13.5 2006
8 M. Shannon 13.5 2004
  200m 27.0  
1 E. Couvelier 26.52 2006
2 L. Vanderstaay 26.57 2006
3 A. Burt 26.4 2003
4 S. Cutbill 26.83 2008
5 K. Gardner 26.85 2002
6 S. Palmer 26.98 2004
7 B. Friday 27.1 2009
8 S. Veenbaas 27.40 2003
9 E. Wayerski 28.10 2008
10 H. Schrock 28.28 2009
  400m 60.5  
1 B. Friday 58.44 2009
2 A. Burt 58.91 2004
3 H. Jensen 62.2 2008
4 S. Veenbaas 62.80 2003
5 D. Gardner 63.00 2003
6 M. Short-Miller 63.05 2008
7 L. Vanderstaay 63.37 2006
8 B. Howlett 64.04 2006
9 L. Martinez 64.4 2005
10 R. Sager 64.65 2008
  800m 2.25.0  
1 B. Friday 2.11.40 2009
2 C. Cassidy 2.20.88 2008
3 H. Jensen 2.20.95 2007
4 N. Cullop 2.24.4 2004
5 K. Carter 2.25.0 2005
6 A. Burt 2.27.2 2002
7 M. Engle 2.31.0 2005
8 A. Reynolds 2.31.40 2009
9 M. Leischner 2.33.94 2009
10 E. Robertson 2.34.25 2006
  1600m 5.25.0  
1 B. Friday 4.54.51 2007
2 H. Jensen 5.06.06 2006
3 K. Carter 5.18.81 2005
4 M. Engle 5.22.71 2005
5 C. Cassidy      5.20.67* 5.27.09 2008
6 N. Cullop 5.27.2 2003
7 R. Yorkston     5.29.34* 5.32.0 2006
7 M. Leischner 5.34.53 2009
9 A. Reynolds 5.35.76 2009
10 L. North 5.40.0 2005
  3200m 12.20.0  
1 H. Jensen 11.21.50 2006
2 K. Carter 11.27.8 2005
3 M. Engle 11.34.8 2005
4 R. Yorkston 11.42.4 2006
5 N. Cullop 12.01.0 2003
6 A. Reynolds  12.00.58* 12.02.43 2009
7 A. Dalton 12.09.9 2007
8 M. Leischner  12.00.14* 12.11.36 2009
9 K. Thomas 12.11.79 2009
10 B. Friday 12.20.0 2009
  100H 16.5  
1 A. Wicknick 15.89 2009
2 A. Miles 17.14 2003
3 C. Bodven 17.6 2002
4 M. Rood 18.22 2002
5 B. Ssebanikitta 18.6 2006
6 L. Figgie 18.7 2008
7 K. Mullen 19.3 2006
8 T. Randmell 19.68 2004
9 H. Shupe 20.51 2004
10
  300H 48.0  
1 A. Miles 49.40 2003
2 M. Rood 51.26 2002
3 D. Gardner 51.7 2003
4 A. Wicknick 52.19 2009
5 L. Figgie 52.6 2008
6 H. Shupe 54.07 2005
7 B. Ssebanakitta 54.85 2007
8 K. Mullen 55.3 2006
9 C. Bodven 56.3 2001
10 T. Randmell 57.29 2004
  Shot Put 34'  
1 M. Griffin 35' 6.5 2008
2 M. Shannon 34' 10.5 2004
3 L. Sowers 31' 5.75 2004
4 M. Keys 30' 5 2007
5 N. Kuhns 29' 9 2003
6 K. Thomas 29' 2.75 2006
7 C. Petty 29' 2 2008
8 A. Armstrong 28' 7 2007
9 S. Magana 27' 4.5 2008
10 J. Danzig 27' 3.75 2003
  Discus 105'  
1 M. Keys 116' 7 2008
2 J. Solar 113' 11 2002
3 C. Bodven 109' 10.75 2004
4 K. Thomas 101' 2 2005
5 N. Kuhns 95' 0 2003
6 L. Sowers 93' 5 2004
7 M. Griffin 93' 0 2008
8 J. Tomtan 92' 8 2003
9 M. Shannon 90' 2.75 2005
10 K. Cullop 89' 5 2002
  Javelin 103'  
1 M. Shannon 104' 3 2004
2 J. Ibach 103' 4 2004
3 C. Bodven 93' 4 2004
4 A. Zook 91' 0 2009
5 B. Morin 89' 11 2002
5 K. Cullop 89' 11 2002
7 E. West 83' 9 2006
8 D. Gardner 81' 6 2002
9 I. Maute-Gib. 77' 9 2007
10 A. Armstrong 77' 3 2005
  Long Jump 16'  
1 K. Gardner 18' 5.5 2003
2 T. Angle 15' 8.25 2009
3 S. Palmer 15' 4.25 2003
4 A. Mullarky 15' 4 2007
5 M. Berres 14' 6.5 2006
6 J. Larson 14' 5.25 2008
6 S. Rivers 14' 2.25 2008
8 H. Gowan 13' 10 2007
9 E. Couveiler 12' 10.75 2005
10 T. Randmell 12' 9.5 2004
  Triple Jump 32'  
1 K. Gardner 38' 8.75 2003
2 T. Angle 35' 1.25 2008
3 L. Goldman 33' 7 2009
4 J. Larson 33' 2.75 2006
5 S. Palmer 32' 1 2003
6 S. Rivers 30' 10.75 2008
7 A. Mullarky 29' 7.5 2007
8 M. Berres 29' 6.5 2006
9 A. Carlson 28' 2005
10 S. Janigo 27' 6 2006
  High Jump 5' 1  
1 E. Peterson 5' 2 2007
2 S. Rivers 4' 10 2008
2 S. Smit 4' 10 2005
4 J. Mildner 4' 8 2009
4 A. Burt 4' 8 2004
4 J. Helmbrecht 4' 8 2000
4 A. Miles 4' 8 2003
4 D. Gardner 4' 8 2003
9 J. Larson 4' 6 2007
9 M. Berres 4' 6 2007
  Pole Vault 8'  
1 S. Janigo 11' 0 2006
2 C. Clarke 10' 6 2004
3 B. Hubbard 9' 9 2008
4 B. Morin 9' 6 2002
5 K. Waddell 8' 9 2009
6 L. Goldman 8' 6 2009
6 C. Janigo 8' 6 2009
8 A. Hobart 8' 0 2009
8 M. Hubbard 8' 0 2006
8 C. Koelsch 8' 0 2005
  4x100m Relay    
1 Burt, Veenbaas, 49.17 2003
  K. Gardner, Palmer    
2 Burt, Veenbaas, 49.97 2002
  K. Gardner, Palmer  
3 Burt, Veenbaas, 50.0 2004
Palmer, Couvelier    
4 Vanderstaay, Couvelier, 51.56 2005
  Martinez, Mullarky    
5 Vanderstaay, Couvelier, 52.1 2006
  Martinez, Mullarky    
6 Mullarky, Cutbill, 52.60 2008
Pearsall, Wayerski    
7 Martinez, Hotchkiss 53.00 2007
  Larson, Cutbill    
8 Vesper, Veenbaas, 54.0 2001
  K. Gardner, Helmbrecht    
9 Striggow, Mann, 56.09 2009
Zook, Schrock    
  4x200m Relay    
1 Burt, Palmer, 1.44.36 2003
  Veenbaas, K. Gardner    
2 Burt, Veenbaas, 1.45.63 2004
   Couveiler    
3 Burt, Veenbaas, 1.45.54 2002
  K. Gardner, Palmer?    
4 Martinez, Mullarky, 1.49.01 2005
  Couvelier, Vanderstaay    
5 Short-Miller, Hotchkiss 1.51.34 2007
  Martinez, Peterson    
6 Burt, Veenbaas, 1.51.8 2001
Helmbrecht, K. Gardner    
7 Martinez, Hotchkiss, 1.52.24 2006
  Mullarky, Howlett?    
8 Jensen, Sager 1.53.32 2008
  Pearsall, Cutbill    
9 Short-Miller, Schrock, 1.54.68 2009
Angle, Cutbill    
  4x400m Relay    
1 Jensen, Rivers,  4.02.39 2008
  Cassidy, Friday    
2 Vanderstaay, Couvelier, 4.04.14 2006
  Jensen, Friday    
3 Sager, Jensen, 4.05.30 2007
  Short-Miller, Friday    
4 Burt, Veenbaas, 4.07.30 2002
  D. Gardner, Cullop    
5 Cullop, Burt, 4.10.96 2004
  Veenbaas, Carter    
6 Reynolds, Friday,  4.12.26 2009
Short-Miller, Schrock    
7 Cullop, Burt, 4.14.9 2003
  Veenbaas,    
8 Jensen, Vanderstaay, 4.15.23 2005
  Mullarky, Martinez    
9 Cullop, Burt, 4.16.92 2001
  Veenbaas,