Event Girls Boys
100m Dash Shannon O'Neill, 12.1   (1987) Jeremy Rick, 10.7     (2008)
100m Hurdles Jenny Riseland, 15.4   (1987) Bob Blum, 13.9     (1964)
Jennifer Schwartz, 14.6   (1982)
200m Dash Shannon O'Neill, 25.17   (1987) Brad Stephan, 21.9     (1969)
Willard Oates, 21.4     (1947) 
300m Hurdles Jennifer Schwartz, 44.16   (1982) Gareth Pooleon, 38.22     (1986)
400m Dash Cresey Stewart, 56.52   (1983) Brad Stephan, 47.7     (1969)
800m Cresey Stewart, 2:11.86   (1983) Rod Hallman, 1:53.8     (1973)
1600m Becca Friday, 4:54.51   (2007) Chris Kwiatkowski, 4:16.58     (2007)
3200m Courtney Kennedy, 11:24.0   (1990)?? Chris Kwiatkowski, 9:05.88     (2007)
Kelley O'Connor, 11:21.1   (1998)??
4x100m Relay Bengen, Landreth, Walsh,  LeMoine, Crocker, Elmendorf,
O'Neill, 48.18  Nordtvedt, 43:29     (1990)
4x200m Relay Nichols, Landreth, O'Neill,  Blum, McGinnis, Richards, Smith,
Walsh, 1:43.3   (1987) 1:30.4     (1963)
4x400m Relay Schwartz, Blair, Rhea, Howard,  Peterson, Genger,
Stewart, 3:58.44   (1982) Brad Peterson, 3:24.3     (1980)
Long Jump Kaylee Gardner, 18' 5-1/2"  (2003) Gareth Pooleon, 23' 9-1/2"     (1986)
Triple Jump Kaylee Gardner, 38' 8-3/4"  (2003) Rich Wingerter, 46' 10-1/2"     (1986)
High Jump Jane Smith, 5' 6-1/2"   (1977)  Toby Seim, 7' 0"    (2003)
J. Schwartz, 5' 6-1/2"   (1982)
Shot-Put Keturah Long, 38' 1-1/2"   (1987) Pete Kaligis, 62' 8-1/2"     (1989)
Discus Leah Paulsen, 122' 9"   (1992?) Karl Palm, 171' 7"     (1994)
Javelin Keturah Long, 139' 2-1/2"   (1987) Fred Luke, 196' 1"     (1964)
Pole Vault Stephanie Janigo, 11' 0"  (2006) Tyler DeFries, 16' 0"     (1996)
Steeplechase Samantha Hamilton, 9:29.3  (2001) Brocken Baltrus, 6:32.90     (2007)